Property Attributes
- MLS#HD26105219
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityWrightwood
- Area Wrightwood
- Zip92397
- Style
- Year Built1979
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.1804 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Have your cake and eat it too!! This move in ready home with 2 car garage just had a new asphalt driveway and hot water heater installed and is ready for the Summer Wrightwood market! With new carpet and kitchen updates, this cozy home also allows for RV/trailer parking, a fully fenced front yard, gorgeous views and sunsets off the back deck and a covered front porch. The two large bedrooms upstairs can accommodate a king size bed no problem, with a full bathroom on the main level and and a 3/4 bath downstairs which offers direct access to the garage and an additional 3rd bedroom. The living room offers lots of light and a wood burning stove insert for those chilly Mountain nights!! Easy access to the highway and the famous Mountain High Ski Resort is just 5 minutes away!! Want a small town feel in L.A. County? Look no further than this gem at 6,200 feet in elevation in picturesque Wrightwood!!
| Elementary School | High School |
|---|---|
| Wrightwood Elementary School | Serrano High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $439,900 |
General Features
| Living Area | 1340 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air,Natural Gas,Wood |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Plus 3 Days,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Wood |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1979 |
| Electric | Standard |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Elevation | 6125 |
| Community Features | Biking,Foothills,Fishing,Hiking,Horse Trails,Hunting,Lake,Mountainous,Near National Forest,Park,Preserve/Public Land,Rural,Water Sports |
| Accessibility | Accessible Hallway(s) |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | none |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | FROM HIWAY 2 HEADING WEST, TAKE FLUME CANYON SOUTH TO SWALLOW HILL, EAST ON SWALOW HILL TO PIQ ON LH SIDE |
| High School | Serrano |
| City | Wrightwood |
| Disclosures | Unincorporated |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Snowline Joint Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | WRWD - Wrightwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7859 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Wrightwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 67 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WRIGHTWOOD |
Interior Features
| Interior Amenities | Granite Counters,Country Kitchen,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Insert,Living Room,Wood Burning,Wood BurningStove |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Parking Features | Asphalt,Door-Multi,Driveway,Garage,Paved,RV Access/Parking,Garage Faces Side |
| Lot Features | Corner Lot,Rectangular Lot,Street Level |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 7859 |
| Foundation Details | Block |
| Spa | false |
| Lot Size Acres | 0.1804 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | 20 X 44 |
| Road Frontage Type | County Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 12:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.